Villa Saanti - Living space

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 15% discount when checking in before 13 Apr 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,4602,2142
01 Apr to 16 Apr 3,1552,9975
17 Apr to 30 Jun 2,2131,9922
01 Jul to 31 Aug 2,4602,2142
01 Sep to 29 Sep 2,2131,9922
30 Sep to 08 Oct 2,4602,2142
09 Oct to 31 Oct 2,2131,9922
01 Nov to 08 Dec 2,4602,2142
09 Dec to 17 Dec 3,1552,9973
18 Dec to 07 Jan 20245,1795,17910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,1552,9973
10 Feb to 18 Feb 3,1552,9975
19 Feb to 29 Feb 3,1552,9973
01 Mar to 29 Mar 2,4602,2142
30 Mar to 14 Apr 3,1552,9975
15 Apr to 30 Jun 2,2131,9922
01 Jul to 31 Aug 2,4602,2142
01 Sep to 04 Oct 2,2131,9922
05 Oct to 13 Oct 2,4602,2145
14 Oct to 31 Oct 2,2131,9922
01 Nov to 08 Dec 2,4602,2142
09 Dec to 15 Dec 3,1552,9973
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 1,7901,6112
01 Apr to 16 Apr 2,9672,8185
17 Apr to 30 Jun 1,5311,3782
01 Jul to 31 Aug 1,7901,6112
01 Sep to 29 Sep 1,5311,3782
30 Sep to 08 Oct 1,7901,6112
09 Oct to 31 Oct 1,5311,3782
01 Nov to 08 Dec 1,7901,6112
09 Dec to 17 Dec 2,9672,8183
18 Dec to 07 Jan 20245,1795,17910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,9672,8183
10 Feb to 18 Feb 2,9672,8185
19 Feb to 29 Feb 2,9672,8183
01 Mar to 29 Mar 1,7901,6112
30 Mar to 14 Apr 2,9672,8185
15 Apr to 30 Jun 1,5311,3782
01 Jul to 31 Aug 1,7901,6112
01 Sep to 04 Oct 1,5311,3782
05 Oct to 13 Oct 1,7901,6115
14 Oct to 31 Oct 1,5311,3782
01 Nov to 08 Dec 1,7901,6112
09 Dec to 15 Dec 2,9672,8183
* All inclusive rates
Back to top