Villa Saanti - Living space

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 22 Dec 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 5,8855,5912
09 Dec to 17 Dec 3,5313,3553
18 Dec to 07 Jan 20245,8855,8857
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,5313,3553
10 Feb to 18 Feb 3,5313,3555
19 Feb to 29 Feb 3,5313,3553
01 Mar to 29 Mar 5,8855,5912
30 Mar to 14 Apr 3,5313,3555
15 Apr to 30 Jun 5,8855,5912
01 Jul to 31 Aug 5,8855,5912
01 Sep to 04 Oct 5,8855,5912
05 Oct to 13 Oct 5,8855,5915
14 Oct to 31 Oct 5,8855,5912
01 Nov to 08 Dec 5,8855,5912
09 Dec to 15 Dec 3,5313,3553
16 Dec to 14 Jan 20255,8855,8857
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,5313,3553
25 Jan to 03 Feb 3,5313,3555
04 Feb to 28 Feb 3,5313,3553
01 Mar to 25 Mar 5,8855,5912
26 Mar to 11 Apr 3,5313,3553
12 Apr to 22 Apr 3,5313,3555
23 Apr to 30 Apr 5,8855,5912
01 May to 04 May 5,8855,5912
05 May to 25 May 5,8855,5912
26 May to 02 Jun 5,8855,5912
03 Jun to 30 Jun 5,8855,5912
01 Jul to 31 Aug 5,8855,5912
01 Sep to 30 Sep 5,8855,5912
01 Oct to 07 Oct 5,8855,5915
08 Oct to 26 Oct 5,8855,5912
27 Oct to 30 Nov 5,8855,5912
01 Dec to 18 Dec 3,5313,3553
19 Dec to 11 Jan 20265,8855,8857
* All inclusive rates
Back to top